

ENTER THE CYBER VERSE UNLEASH THE FORCE
| Vehicle | Electric Vehicle FWD |
| Battery Type | LFP (Lithium Ferro-Phosphate) |
| Range (Km) | 553 Km (NEDC) |
| Fast Charging Battery | 20%-80% in 22 minutes |
| V2L | Available |
| Processor | Qualcomm Snapdragon 8155 |
| Driving Mode | Eco, Sport, Normal |
| EKSTERIOR | |
| Dimension | 4420 x 1870 x 1570 mm |
| Ground Clearance | 190 mm |
| Wheel Base | 2700 mm |
| Suspension | F:MacPherson Strut R:Multi-Link Suspension |
| Tyre | 215/55 R-18 |
| Power Tailgate | Available |
| Panoramic Roof | Available |
| Turning Radius | 5.1 m |
| INTERIOR | |
| Interior Color | Black Color |
| Steering Tech | 4 Way Steering Adjustment |
| Seat | 5 Seats |
| Seat Function | First Row Electric and Ventilated |
| Driver Seat 6 Way Power Adjustment | Available |
| Passenger Seat 4 Way Power Adjustment | Available |
| Interior Panel | Soft Touch Interior Panel with Carbon-style Accent |
| Steering Wheel Material | Synthetic Leather Steering Wheel with Multi-Function Buttons |
| Multi-color Ambient Light | Available |
| LIGHT | |
| Automatic LED Headlight | Available |
| HighBeam / LowBeam Auto Adjust | Available |
| LED DRL Daytime Running Light | Available |
| Rear Lamp & Center High Mounting Stop Light | Available |
| Emergency Stop Signal | Available |
| Follow-me Home Headlight Function | Available |
| SAFETY | |
| Airbag | 6 Airbags (Front Dual, Front Side, Side Curtain Airbags) |
| Child Safety | ISOFIX & Mechanical Safety Lock Door |
| Vehicle Body Anti-Theft | Available |
| Driving Assistant | 18 ADAS |
| COMFORT & INFOTAINMENT | |
| Head-unit | 13.2 inch |
| Mobile Connect | Wireless Android Auto & Apple Carplay |
| Speaker | 8 OJ Speakers |
| Smartphone Fast Wireless Charger 50W with Cooling | Available |
| Auto Window with Anti Pinch System (All Window) | Available |
| Driver & Passenger Ventilated Seat | Available |
| Intelligent Automatic Front Wiper | Available |
| Intelligent AI Assistant | Available |






